Trustees |
Michael Crook
Ben Hatton Steve Mitchell |
Club Officers |
|
| President | John Kirkbride |
| Vice President | Reg Hughes |
| Secretary | Julie Mitchell |
| Treasurer | Ruth Canham |
| Assistant Treasurer | Nick Tincknell |
| Fixture Secretary | Steve Mitchell |
| Greenkeeper | Steve Mitchell |
| Ladies Captain | Jenny Homer |
| Ladies Vice Captain | Dawn Ford |
| Men’s Captain | Dave Wickersham |
| Men’s Vice Captain | Paul Blake |
| Club Bowls Coach | Steve Mitchell |
| Safeguarding | Julie Mitchell |
Committee Members |
|
| Management | Martin Tucker
Janice Rowe Ali Noyes |
| Ladies Bowling | Janice Rowe (Secretary)
Jenny Homer (Captain) Dawn Ford (Vice Captain) Caz Sadler Ali Noyes Dianne Crawshaw |
| Men’s Bowling | Paul Blake (Secretary / Vice Captain)
Dave Wickersham (Captain) Mike Brant Ben Hatton |
| Green | Steven Mitchell (Chair)
Ben Hatton Ruth Canham |
| Bar | Vacant (Bar Manager)
Ruth Canham Nick Tincknell Andy Penny |
| Scrutineers | Mike Bagg
Vacant |
Representatives & Coordinators |
|
| Tea & Biscuits | Ali Noyes |
| Westbrook Mixed Triples | Ali Noyes |
| Men’s Salisbury & District | Harry Noyes |
| Men’s Bowls Wiltshire | Steve Mitchell |
Club Honours
President |
Secretary |
Treasurer |
Men’s Captain |
Ladies Captain |
|
| 2026 | J. Kirkbride | J. Mitchell | R. Canham | D. Wickersham | J. Homer |
| 2025 | S. Mitchell | J. Mitchell | R. Canham | D. Wickersham | A. Noyes |
| 2024 | J. Rowe | J. Mitchell | R. Canham | M. Brant | R. Canham |
| 2023 | V. McCormack | J. Mitchell | R. Canham | S. Hibbs | A. Noyes |
| 2022 | J. Mitchell | J. Mitchell | R. Canham | M. Brant | |
| 2021 | L. Stanford | J. Mitchell | P. Buckle | ||
| 2020 | L. Stanford | J. Mitchell | P. Buckle | ||
| 2019 | P. Harding | J. Mitchell | P. Buckle | ||
| 2018 | P. Harding | J. Mitchell | P. Buckle | ||
| 2017 | W. Collier | J. Mitchell | P. Buckle | ||
| 2016 | A. Saunders | J. Mitchell | P. Buckle | ||
| 2015 | S. Mitchell | J. Mitchell | P. Buckle | A. Saunders | J. Bull |
| 2014 | S. Mitchell | J. Mitchell | P. Buckle | J. Ford | J. Coleman |
| 2013 | S. Mitchell | J. Mitchell | P. Buckle | J. Ellis | J. Coleman |
| 2012 | S. Mitchell | J. Mitchell | P. Buckle | D. Coleman | J. Mitchell |
| 2011 | B. Hatton | J. Mitchell | P. Buckle | S. Mitchell | J. Mitchell |
| 2010 | C. Sheppard | J. Humphries | P. Buckle | M. Dixon | M. Buckle |
| 2009 | M. Buckle | J. Humphries | P. Buckle | C. Collins | M. Buckle |
| 2008 | V. Amaira | J. Humphries | P. Buckle | M. Dixon | P. Sharp |
| 2007 | R. Hughes | J. Humphries | P. Buckle | J. Richards | R. Ellis |
| 2006 | C. Sheppard | J. Humphries | P. Buckle | M. Dixon / V. Amaira | R. Ellis |
| 2005 | A. Burden | J. Humphries | P. Buckle | J. Richards | L. Hatton |
| 2004 | R. Hughes | J. Humphries | P. Buckle | J. Richards | P. Sharp |
| 2003 | M. Dixon | J. Humphries | P. Buckle | D. Morgan | J. Bull |
| 2002 | M. Buckle | J. Humphries | P. Buckle | J. Matthews | J. Phillips |
| 2001 | C. Sheppard | J. Humphries | P. Buckle | M. Dixon | M. Bishop |
| 2000 | C. Sheppard | J. Humphries | P. Buckle | P. Long | A. Humphries |
| 1999 | M. Hallam | J. Humphries | P. Buckle | B. Hatton | P. Hallam |
| 1998 | J. Matthews | J. Humphries | P. Buckle | C. Sheppard | A. Richards |
| 1997 | K. Kite | C. Nash | G. Symonds | C. Sheppard | P. Sharp |
| 1996 | D. Knights | D. Cousins | B. Bishop | J. Matthews | M. Bishop |
| 1995 | M. Hallam | R. Long | B. Bishop | T. Walsh | L. Spreadberry |
| 1994 | J. Chapman | R. Long | B. Bishop | D. Knights | I. Knights |
| 1993 | W. Elliot | R. Long | B. Bishop | M. Hallam | I. Knights |
| 1992 | J. Richards | R. Long | B. Bishop | J. Chapman | P. Hallam |
| 1991 | G. E. Freer | R. Wilkinson | E. Finbow | W. Elliott | M. Chapman |
| 1990 | S. Mitchell | R. Wilkinson | E. Finbow | J. Richards | P. Sharp |
| 1989 | D. Gladman | R. Wilkinson | E. Finbow | T. Spreadberry | O. Hawks |
| 1988 | M Hallam | R. Wilkinson | E. Finbow | S. Mitchell | A. Richards |
| 1987 | K. Kite | R. Wilkinson | E. Finbow | D. Gladman | L. Spreadberry |
| 1986 | D. Hedge | R. Wilkinson | E. Finbow | J. Whittick | J. Mitchell |
| 1985 | J. K. Robbins | R. Wilkinson | J. Davey | K. Kite | E. Marsh |
| 1984 | C. Sheppard | R. Wilkinson | J. Davey | D. Hedge | O. Hawks |
| 1983 | D. Shipp | F. White | J. Davey | J. K. Robbins | A. Richards |
| 1982 | G. E. Freer | F. White | J. Davey | C. S. Sheppard | D. Duxberry |
| 1981 | W. Bright | F. White | J. Davey | D. Shipp | E. Morris |
| 1980 | J. Morris | F. White | J. Davey | G. E. Freer | M. Freer |
| 1979 | S. Marsh | F. White | J. Morris | W. Bright | P. Rhodes |
| 1978 | J. K. Robbins | F. White | J. Morris | A. J. Shaw | L. A. Whale |
| 1977 | J. Whittick | F. White | J. Morris | J. Morris | M. Freer |
| 1976 | H. Cannings | F. White | J. Morris | S. Marsh | E. Marsh |
| 1975 | A. F. Southey | F. White | J. Morris | J. K. Robbins | |
| 1974 | G. E. Freer | F. White | J. Morris | J. Whittick | |
| 1973 | B. Newstead | F. White | J. Morris | H. Cannings | |
| 1972 | R. G. Clifford | F. White | J. Morris | A. F. Southey | |
| 1971 | A. M. Marles | F. White | P. K. Yeates | G. E. Freer | |
| 1970 | F. White | F. White | P. K. Yeates | B. Newstead | |
| 1969 | J. K. Robbins | F. White | P. K. Yeates | B. Newstead | |
| 1968 | F. Mitchell | F. White | P. K. Yeates | H. Newton | |
| 1967 | W. H. Bird | F. White | P. K. Yeates | R. G. Clifford | |
| 1966 | F. G. Lawrence | F. White | P. K. Yeates | H. Burrows | |
| 1965 | A. F. Southey | F. White | L. Hunt | A. M. Marles | |
| 1964 | H. C. James | A. M. Marles | L. Hunt | F. White | |
| 1963 | H. C. James | A. M. Marles | L. Hunt | J. K. Robbins | |
| 1962 | H. C. James | A. M. Marles | L. Hunt | F. Mitchell | |
| 1961 | H. C. James | A. M. Marles | L. Hunt | W. H. Bird | |
| 1960 | H. C. James | A. M. Marles | H. Newton | L. Hunt | |
| 1959 | H. C. James | A. M. Marles | H. Newton | W. Leary | |
| 1958 | H. C. James | A. M. Marles | J. H. Robbins | A. Cooper | |
| 1957 | H. C. James | A. M. Marles | J. H. Robbins | F. Perks / F. G. Lawrence | |
| 1956 | H. C. James | A. M. Marles | J. H. Robbins | J. H. Robbins | |
| 1955 | H. C. James | A. M. Marles | J. H. Robbins | A. F. Southey | |
| 1954 | H. C. James | A. M. Marles | W. Johnson | H. C. James | |
| 1953 | H. C. James | A. M. Marles | W. Johnson | H. C. James | |
| 1952 | H. C. James | A. M. Marles | W. Johnson | H. C. James | |
| 1951 | H. C. James | A. M. Marles | W. Johnson | H. C. James | |
| 1950 | H. C. James | A. M. Marles | W. Johnson | H. C. James | |
| 1949 | H. C. James | A. M. Marles | W. Johnson | H. C. James | |
| 1948 | H. C. James | A. M. Marles | W. Johnson | H. C. James | |
| 1947 | H. C. James | A. M. Marles | W. Johnson | H. C. James | |
| 1946 | H. C. James | A. M. Marles | W. Johnson | H. C. James | |
| 1945 | H. C. James | A. M. Marles | W. Johnson | H. C. James | |
| 1944 | H. C. James | A. M. Marles | W. Johnson | H. C. James | |
| 1943 | H. C. James | A. Marles | W. Johnson | H. C. James | |
| 1942 | H. C. James | A. Marles | W. Johnson | H. C. James | |
| 1941 | H. C. James | A. Marles | W. Johnson | H. C. James | |
| 1940 | H. C. James | A. Marles | W. Johnson | H. C. James | |
| 1939 | H. C. James | A. Marles | W. Johnson | H. C. James | |
| 1938 | H. C. James | A. Marles | W. Johnson | H. C. James | |
| 1937 | H. C. James | A. Marles | W. Johnson | H. C. James | |
| 1936 | H. C. James | A. Marles | W. Johnson | H. C. James | |
| 1935 | H. C. James | A. Marles | W. Johnson | H. C. James | |
| 1934 | H. C. James | A. Marles | N. Raynes | H. C. James | |
| 1933 | H. C. James | A. Marles | N. Raynes | H. C. James | |
| 1932 | H. C. James | A. Marles | N. Raynes | H. C. James | |
| 1931 | H. C. James | A. Marles | N. Raynes | H. C. James | |
| 1930 | H. C. James | A. Marles | N. Raynes | H. C. James | |
| 1929 | H. C. James | A. Marles | N. Raynes | H. C. James | |
| 1928 | H. C. James | A. Marles | N. Raynes | H. C. James | |
| 1927 | H. C. James | A. Marles | N. Raynes | H. C. James | |
| 1926 | H. C. James | A. Marles | N. Raynes | H. C. James | |
| 1925 | H. C. James | A. Marles | N. Raynes | H. C. James |
County Honours
President |
Secretary |
Treasurer |
Men’s Captain |
Ladies Captain |
|
| 2024 | |||||
| 2023 | |||||
| 2022 | |||||
| 2021 |
