2025 Champions:
Format: 3 Mixed Triples
2 Points per Game + 2 Points for Total Shots
18 Ends
Team Selection: Priority to bowlers with 1 to 2 years’ experience
Results
| Opponents | H / A | Shots For | Shots Against | W / D / L | Points |
| Salisbury | A | 50 | 51 | D | 4 |
| Alderbury | A | 21 | 50 | L | 0 |
| Wilton | H | 34 | 48 | L | 0 |
| Mere | A | 54 | 37 | W | 8 |
| Downton | H | 43 | 51 | L | 2 |
| Mere | H | ||||
| Salisbury | H | 51 | 50 | W | 6 |
| Downton | A | 60 | 32 | W | 8 |
| Alderbury | H | 44 | 57 | L | 2 |
| Sixpenny Handley | A | 33 | 95 | L | 0 |
| Wilton | A | 31 | 74 | L | 0 |
| Sixpenny Handley | H | 34 | 22 | W | 8 |
League Table (as provided by Westbrook League Secretary)
| Team | Played | Won | Drew | Lost | Shots For | Shots Against | Pts |
| Mere | 9 | 7 | 0 | 2 | 456 | 379 | 55 |
| Sixpenny Handley | 10 | 6 | 0 | 4 | 596 | 487 | 45 |
| Wilton | 9 | 4 | 1 | 4 | 498 | 362 | 42 |
| Alderbury | 10 | 5 | 0 | 5 | 432 | 486 | 38 |
| Amesbury | 9 | 3 | 1 | 5 | 383 | 456 | 30 |
| Downton | 9 | 4 | 0 | 5 | 361 | 427 | 27 |
| Salisbury | 10 | 1 | 2 | 7 | 410 | 539 | 27 |
Honours
| Year | |
| 2017 | League – Runner Up |
| 2014 | Gala Day – Winners |
| 2011 | League – Runner Up |
| 2009 | Gala Day – Winners |
| 2006 | League – Runner Up / Gala Day – Winners |
| 2003 | League – Winners |
| 2002 | League – Winners |
| 1995 | League – Winners |
| 1994 | League – Winners (joint with Salisbury) |
| 1986 | League – Winners |
