2025 Champion (Sir Arthur Carkeek Trophy): Keith Sanders
Runner Up (Herby Turner Trophy): Paul Blake
Format: 4 Woods / 21 Shots
Last 32 |
Last 16 |
Quarter Final |
Semi Final |
Final |
Play by: 30th June |
Play by: 31st July |
Play by: 16th August |
Play by: 31st August |
On: 4th/5th/6th September |
| B. Collier (2) | ||||
| C. Collins (0) | ||||
| P. Commons (7) | ||||
| S. Hibbs (3) | ||||
| M. Crook (2) | ||||
| W. Crook (5) | ||||
| D. Wickersham (0) | ||||
| B. Hatton (2) | ||||
| M. Tyler (0) | ||||
| P. Godliman (3) | ||||
| P. Blake (1) | ||||
| K. Sanders (0) | ||||
| P. Long (2) | ||||
| L. Scott (7) | ||||
| A. Penny (6) | ||||
| D. Nation (6) | ||||
| A. Derry (4) | ||||
| A. Hones (5) | ||||
| D. Pordage (3) | ||||
| D. Robins (3) | ||||
| C. Thomas (6) | ||||
| J. Kirkbride (3) | ||||
| P. Thompson (6) |
Honours
| Year | Winner | Year | Winner | Year | Winner |
| 2024 | K. Sanders | 2025 | K. Sanders | 2026 | |
| 2021 | M. Brant | 2022 | B. Hatton | 2023 | P. Long |
| 2018 | P. Long | 2019 | M. Tyler | 2020 | Not Played (Covid) |
| 2015 | M. Tyler | 2016 | C. Collins | 2017 | T. Warner |
| 2012 | J. Ellis | 2013 | N. Revell | 2014 | J. Ford |
| 2009 | W. Collier | 2010 | M. Tyler | 2011 | C. Collins |
| 2006 | M. Crook | 2007 | M. Crook | 2008 | M. Crook |
| 2003 | J. Ellis | 2004 | B. Hatton | 2005 | D. Shipp |
| 2000 | C. Wardle | 2001 | M. Crook | 2002 | M. Crook |
| 1997 | M. Crook | 1998 | R. oakes | 1999 | M. Crook |
| 1994 | M. Crook | 1995 | M. Tyler | 1996 | R. Oakes |
| 1991 | M. Crook | 1992 | T. Hancock | 1993 | D. Shipp |
| 1988 | K. Kite | 1989 | D. Shipp | 1990 | M. Tyler |
| 1985 | D. Lambert | 1986 | P. K. Yeates | 1987 | M. Crook |
| 1982 | J. White | 1983 | D. Jones | 1984 | D. Shipp |
| 1979 | M. Hallam | 1980 | J. Lamas | 1981 | D. Shipp |
| 1976 | D. Shipp | 1977 | D. Isted | 1978 | J. White |
| 1973 | Not Played | 1974 | J. White | 1975 | S. Marsh |
| 1970 | D. Isted | 1971 | D. Isted | 1972 | F. G. Lawrence |
| 1967 | A. Barrell | 1968 | F. Mitchell | 1969 | B. Newstaed |
| 1964 | F. Mitchell | 1965 | J. Whittick | 1966 | J. Skull |
| 1961 | F. Mitchell | 1962 | F. Mitchell | 1963 | A. M. Marles |
| 1958 | R. Dowson | 1959 | F. Mitchell | 1960 | A. M. Marles |
| 1955 | W. Leary | 1956 | A. Cooper | 1957 | V. Grham |
| 1952 | F. E. Nice | 1953 | J. H. Robbins | 1954 | S. Duke |
| 1949 | B. Brown | 1950 | J. H. Robbins | 1951 | S. Duke |
| 1946 | W. Fleet | 1947 | F. E. Nice | 1948 | P. Dollery |
| 1943 | Not Played | 1944 | Not Played | 1945 | Not Played |
| 1940 | A. M. Marles | 1941 | Not Played | 1942 | B. Brown |
| 1937 | F. Perks | 1938 | A. M. Marles | 1939 | Not Played |
| 1934 | J. H. Robbins | 1935 | F. E. Nice | 1936 | S. Perry |
| 1931 | A. Marles | 1932 | F. Perks | 1933 | H. Chant |
| 1928 | H. Chant | 1929 | A. M. Marles | 1930 | H. Chant |
