2026 Champions: Sue Loader, Paul Godliman, Lyn Hancock, Steven Mitchell
Runners Up: Winnie Dales, Derek Nation, Jenny Homer, Mike Brant
Format: KnockOut (10 ends)
Quarter Final |
Semi Final |
Final |
| S Loader, P Godliman, L Hancock, S Mitchel | S Loader, P Godliman, L Hancock, S Mitchel | |
| J Murtagh, M Bagg, J Bull, B Hatton | ||
| W Dales, D Nation, Jenny Homer, M Brant | W Dales, D Nation, Jenny Homer, M Brant | |
| A Hones, J Brant, D Ford, C Collins | A Hones, J Brant, D Ford, C Collins | |
| Bye |
Honours
| Year | Winner | Year | Winner |
| 2026 (Knockout) | S Loader / P Godliman / L Hancock / S Mitchel | 2027 | |
| 2025 (Knockout) | L Derry / S Hibbs / J Kirkbride / A Noyes | 2025 (Plate) | N Tincknell / T Hughes / Jenny Homer / D Wickersham |
| 2023 (Knockout) | J. Gillingham / T. Hughes / S. Hibbs / J. Coleman | 2024 (Knockout) | N. Tincknell / A. Derry / J. Bull / P. Long |
