Sponsored by: William Crook
2025 Champions: Keith Evans / Dianne Crawshaw / Andy Derry / Lynn Derry / John Kirkbride / Jan Gillingham / Roy Walker
Runners Up: Ali Noyes / Len Blake / Petra Thomas / David Rowe / Pete Hutton / Dawn Ford
Format: Triples
Teams
Team Name |
Team Letter |
Team Organiser |
Team Members |
| ASSAM | A | Ali Noyes | Len Blake / Petra Thomas / David Rowe / Pete Hutton / Dawn Ford |
| BOURBONS | B | Ros C-Brown | Harry Noyes / Lyn Clark / Reg Hughes / Julie Brant / Steve Hibbs |
| CUSTARD CREAMS | C | Jenny Homer | Jim Hassard / Jackie Clark / Mike Brant / Bill Riddiford / Joan Coleman |
| DIGESTIVES | D | Mike Bagg | Sue Loader / Ruth Canham / Andy Penny / Frankie Collingwood / Steve Wilkinson |
| EARL GREY | E | Barbara Evans | Trevor Crawshaw / Denzil Pordage / Lin Wilkinson / Dave Jones / Sophie Dales / William Crook |
| FIG ROLLS | F | Keith Evans | Dianne Crawshaw / Andy Derry / Lynn Derry / John Kirkbride / Jan Gillingham / Roy Walker |
| GINGER NUTS | G | Nick Tincknell | Winnie Dales / Terry Hughes / Gill Waldron / John Homer / Sandy Jones / Paul Godliman |
| HOBNOBS | H | Tina Warren | Brian Pike / Lyn Hancock / Dennis Robins / Ann Walker / Connie Patrickson / Ron Knight |
Fixtures
Date |
Game 1 |
Game 2 |
Game 3 |
Game 4 |
| 15/05/25 | A vs B | C vs D | E vs F | G vs H |
| 22/05/25 | A vs C | B vs D | F vs H | G vs E |
| 29/05/25 | No League match on this Date | |||
| 05/06/25 | A vs D | C vs B | G vs F | H vs E |
| 12/06/25 | A vs E | B vs F | H vs C | G vs D |
| 19/06/25 | A vs F | B vs E | H vs D | G vs C |
| 26/06/25 | A vs G | B vs H | C vs E | D vs F |
| 03/07/25 | A vs H | B vs G | C vs F | E vs D |
| 10/07/25 | D vs C | F vs E | H vs G | B vs A |
| 17/07/25 | D vs B | H vs F | E vs G | C vs A |
| 24/07/25 | C vs B | F vs G | H vs E | D vs A |
| 31/07/27 | F vs B | C vs H | D vs G | E vs A |
| 07/08/25 | E vs B | D vs H | C vs G | F vs A |
| 14/08/25 | H vs B | E vs C | F vs D | G vs A |
| 29/08/25 | G vs B | F vs C | D vs E | H vs A |
League Table
| Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Diff. | Pts |
| FIG ROLLS | 14 | 11 | 0 | 3 | 231 | 154.75 | 77.25 | 22 |
| ASSAM | 14 | 9 | 0 | 5 | 196 | 167 | 29 | 18 |
| EARL GREY | 14 | 8 | 0 | 6 | 184 | 188 | -4 | 16 |
| GINGER NUTS | 14 | 7 | 0 | 7 | 193 | 205 | -12 | 14 |
| BOURBONS | 14 | 6 | 0 | 8 | 188.25 | 186.25 | 2 | 12 |
| DIGESTIVES | 14 | 5 | 0 | 9 | 188 | 205 | -17 | 10 |
| CUSTARD CREAMS | 14 | 5 | 0 | 9 | 166.25 | 204 | -37.75 | 10 |
| HOBNOBS | 14 | 5 | 0 | 9 | 166.25 | 207.75 | -41.5 | 10 |
Honours
| Year | Winning Team |
| 2025 | K. Evans / D. Crawshaw / A. Derry / L. Derry / J. Kirkbride / J. Gillingham / R. Walker |
| 2024 | A. Noyes / A. Leslie / J. Homer / D. Pordage / S. Wilkinson / S. Jones |
| 2023 | M. Bagg / J. Homer / P. Cooper / J. Kirkbride / S. Wilkinson / T. Warren |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 |
