Sponsored by: William Crook
2025 Champions: Keith Evans / Dianne Crawshaw / Andy Derry / Lynn Derry / John Kirkbride / Jan Gillingham / Roy Walker
Runners Up: Ali Noyes / Len Blake / Petra Thomas / David Rowe / Pete Hutton / Dawn Ford
Format: Triples
Teams
Team Name |
Team Letter |
Team Organiser |
Team Members |
| ASSAM | A | Ali Noyes | Andy Penny / Mike Brant / Julie Murtagh / Sophie Dales / Frankie Collingwood |
| BOURBONS | B | Ruth Canham | Chris Thomas / Pete Hutton / Graham Goodchild / Winnie Dales / Valerie Commons / David Oliver |
| CUSTARD CREAMS | C | Jenny Homer | Ron Knight / Derek Nation / Mike Bagg / Sue Loader / Julie Brant |
| DIGESTIVES | D | Caz Sadler | Terry Hughes / John Kirkbride / Paul Commons / Lin Wilkinson / Jackie Clark |
| EARL GREY | E | Keith Evans | Denzil Pordage / Steve Wilkinson / Gill Waldron / Petra Thomas / Lyn Clark / Ann Walker |
| FIG ROLLS | F | Barbara Evans | Steve Hibbs / Roy Walker / Paul Godliman / Tina Warran / Jan Gillingham / Bev Wonnacott |
| GINGER NUTS | G | Ros C-Brown | William Crook / David Rowe / Steve Collinson / Dawn Ford / Joan Coleman |
| HOBNOBS | H | Andy Derry | Lynne Derry / John Homer / Reg Hughes / Lyn Hancock / Diane Crawshaw / Esther Collinson |
Fixtures
Date |
Game 1 |
Game 2 |
Game 3 |
Game 4 |
| 14/05/26 | A vs B | C vs D | E vs F | G vs H |
| 21/05/26 | A vs C | B vs D | F vs H | G vs E |
| 28/05/26 | A vs D | C vs B | G vs F | H vs E |
| 04/06/26 | A vs E | B vs F | H vs C | G vs D |
| 11/06/26 | A vs F | B vs E | H vs D | G vs C |
| 18/06/26 | A vs G | B vs H | C vs E | D vs F |
| 25/06/26 | A vs H | B vs G | C vs F | E vs D |
| 02/07/26 | D vs C | F vs E | H vs G | B vs A |
| 09/07/26 | D vs B | H vs F | E vs G | C vs A |
| 16/07/26 | C vs B | F vs G | H vs E | D vs A |
| 23/07/26 | F vs B | C vs H | D vs G | E vs A |
| 30/07/26 | E vs B | D vs H | C vs G | F vs A |
| 06/08/26 | H vs B | E vs C | F vs D | G vs A |
| 13/08/26 | G vs B | F vs C | D vs E | H vs A |
League Table
| Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Diff. | Pts |
| G | 2 | 2 | 0 | 0 | 38 | 16 | 22 | 4 |
| A | 2 | 2 | 0 | 0 | 31 | 20 | 11 | 4 |
| D | 2 | 2 | 0 | 0 | 34 | 25 | 9 | 4 |
| F | 2 | 1 | 0 | 1 | 34 | 36 | -2 | 2 |
| H | 2 | 1 | 0 | 1 | 32 | 36 | -4 | 2 |
| C | 2 | 0 | 0 | 2 | 31 | 34 | -3 | 0 |
| B | 2 | 0 | 0 | 2 | 21 | 31 | -10 | 0 |
| E | 2 | 0 | 0 | 2 | 20 | 36 | -16 | 0 |
Honours
| Year | Winning Team |
| 2025 | K. Evans / D. Crawshaw / A. Derry / L. Derry / J. Kirkbride / J. Gillingham / R. Walker |
| 2024 | A. Noyes / A. Leslie / J. Homer / D. Pordage / S. Wilkinson / S. Jones |
| 2023 | M. Bagg / J. Homer / P. Cooper / J. Kirkbride / S. Wilkinson / T. Warran |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 | |
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 |
