Sponsored by: William Crook
2024 Champions: Ali Noyes / Ann Leslie / John Homer / Denzil Pordage / Steve Wilkinson / Sandy Jones
Runners Up: Mike Brant / Brian Pike / Lyn Hancock / Dave Jones / Jenny Homer
Format: Triples
Teams
A | Ali Noyes / Ann Leslie / John Homer / Denzil Pordage / Steve Wilkinson / Sandy Jones |
B | Ros C B / Dawn Ford / Harry Noyes / Penny Cooper / John Kirkbride / Petra Thomas |
C | Joan Coleman / Andy Penny / Dennis Robins / Tina Warren / William Crook / Sophie Dales |
D | Andy Derry / Lynne Derry / Paul Godliman / Gill Waldron / Roy Walker / Lin Wilkinson |
E | Terry Hughes / Steve Hibbs / Frankie Collingwood / Barbara Evans / Bill Riddiford / Lyn Clark |
F | Ruth Canham / Jackie Clark / Keith Evans / Ron Knight / Jan Gillingham / Jim Hassard |
G | Mike Bagg / Ann Walker / Pete Hutton / Julie Brant / Dave Rowe / Wendy Tucker |
H | Mike Brant / Brian Pike / Lyn Hancock / Dave Jones / Jenny Homer |
Standby Players: |
Fixtures
Date | Game 1 | Game 2 | Game 3 | Game 4 |
23/05/24 | A vs B | C vs D | E vs F | G vs H |
30/05/24 | A vs C | B vs D | F vs H | G vs E |
06/06/24 | A vs D | C vs B | G vs F | H vs E |
13/06/24 | A vs E | B vs F | H vs C | G vs D |
20/06/24 | A vs F | B vs E | H vs D | G vs C |
27/06/24 | A vs G | B vs H | C vs E | D vs F |
04/07/24 | A vs H | B vs G | C vs F | E vs D |
11/07/24 | D vs C | F vs E | H vs G | B vs A |
18/07/24 | D vs B | H vs F | E vs G | C vs A |
25/07/24 | C vs B | F vs G | H vs E | D vs A |
01/08/24 | F vs B | C vs H | D vs G | E vs A |
08/08/24 | E vs B | D vs H | C vs G | F vs A |
15/08/24 | H vs B | E vs C | F vs D | G vs A |
22/08/24 | G vs B | F vs C | D vs E | H vs A |
League Table
Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Diff. | Pts |
A | 13 | 12 | 0 | 1 | 224 | 121.5 | +102.5 | 24 |
H | 13 | 10 | 0 | 3 | 219 | 145 | +74 | 20 |
G | 13 | 7 | 0 | 6 | 205.5 | 178 | +27.5 | 14 |
B | 13 | 6 | 0 | 7 | 186 | 181 | +5 | 12 |
F | 13 | 5 | 0 | 8 | 161 | 206.5 | -45.5 | 10 |
C | 13 | 5 | 0 | 8 | 163 | 227 | -64 | 10 |
E | 13 | 4 | 0 | 9 | 173.5 | 212 | -38.5 | 8 |
D | 13 | 3 | 0 | 10 | 166 | 217 | -51 | 6 |
Honours
Year | Winning Team |
2024 | A. Noyes / A. Leslie / J. Homer / D. Pordage / S. Wilkinson / S. Jones |
2023 | M. Bagg / J. Homer / P. Cooper / J. Kirkbride / S. Wilkinson / T. Warren |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | |
2010 |