2025 Champions: Mere
Format: 3 Mixed Triples
2 Points per Game + 2 Points for Total Shots
18 Ends
Team Selection: Priority to bowlers with 1 to 2 years’ experience
Results
| Opponents | H / A | Shots For | Shots Against | W / D / L | Points |
| Downton | H | 65 | 45 | W | 6 |
| Mere | A | 35 | 35 | L | 3 |
| Wilton – Harold Ford Cup | H/A | L | |||
| Wilton | H | 44 | 62 | L | 2 |
| Salisbury | A | 61 | 29 | W | 8 |
| Alderbury | A | 73 | 47 | W | 6 |
| Mere | H | 36 | 32 | W | 6 |
| Salisbury | H | 59 | 43 | W | 6 |
| Downton | A | 40 | 26 | W | 8 |
| Sixpenny Handley | H | 57 | 28 | W | 8 |
| Wilton | A | 37 | 60 | L | 2 |
| Sixpenny Handley | A | 35 | 47 | L | 2 |
| Alderbury | H | 44 | 18 | W | 8 |
League Table (as provided by Westbrook League Secretary)
| Team | Played | Won | Drew | Lost | Shots For | Shots Against | Pts |
| Amesbury | 12 | 7 | 1 | 4 | 586 | 473 | 65 |
| Wilton | 12 | 9 | 0 | 3 | 689 | 551 | 61 |
| Sixpenny Handley | 12 | 7 | 0 | 5 | 586 | 570 | 51 |
| Alderbury | 12 | 3 | 0 | 9 | 577 | 595 | 46 |
| Mere | 12 | 5 | 1 | 6 | 542 | 583 | 39 |
| Downton | 12 | 4 | 0 | 8 | 495 | 646 | 37 |
| Salisbury | 12 | 5 | 0 | 7 | 535 | 612 | 37 |
Honours
| Year | |
| 2017 | League – Runner Up |
| 2014 | Gala Day – Winners |
| 2011 | League – Runner Up |
| 2009 | Gala Day – Winners |
| 2006 | League – Runner Up / Gala Day – Winners |
| 2003 | League – Winners |
| 2002 | League – Winners |
| 1995 | League – Winners |
| 1994 | League – Winners (joint with Salisbury) |
| 1986 | League – Winners |
