2025 Champions: Mere
Format: 3 Mixed Triples
2 Points per Game + 2 Points for Total Shots
18 Ends
Team Selection: Priority to bowlers with 1 to 2 years’ experience
Results
| Opponents | H / A | Shots For | Shots Against | W / D / L | Points |
| Downton | H | 65 | 45 | W | 6 |
| Mere | A | 35 | 35 | L | 3 |
| Wilton – Harold Ford Cup | H/A | ||||
| Wilton | H | 44 | 62 | L | 2 |
| Salisbury | A | 61 | 29 | W | 8 |
| Alderbury | A | 73 | 47 | W | 6 |
| Mere | H | 36 | 32 | W | 6 |
| Salisbury | H | 59 | 43 | W | 6 |
| Downton | A | 40 | 26 | W | 8 |
| Sixpenny Handley | H | ||||
| Wilton | A | 37 | 60 | L | 2 |
| Sixpenny Handley | A | 35 | 47 | L | 2 |
| Alderbury | H | 44 | 18 | W | 8 |
League Table (as provided by Westbrook League Secretary)
| Team | Played | Won | Drew | Lost | Shots For | Shots Against | Pts |
| Wilton | 11 | 8 | 0 | 3 | 616 | 526 | 53 |
| Sixpenny Handley | 10 | 7 | 0 | 3 | 526 | 442 | 51 |
| Amesbury | 10 | 5 | 1 | 4 | 485 | 427 | 49 |
| Alderbury | 10 | 3 | 0 | 7 | 510 | 499 | 42 |
| Downton | 10 | 4 | 0 | 6 | 414 | 515 | 34 |
| Salisbury | 10 | 4 | 0 | 6 | 426 | 500 | 30 |
| Mere | 9 | 2 | 1 | 6 | 363 | 431 | 21 |
Honours
| Year | |
| 2017 | League – Runner Up |
| 2014 | Gala Day – Winners |
| 2011 | League – Runner Up |
| 2009 | Gala Day – Winners |
| 2006 | League – Runner Up / Gala Day – Winners |
| 2003 | League – Winners |
| 2002 | League – Winners |
| 1995 | League – Winners |
| 1994 | League – Winners (joint with Salisbury) |
| 1986 | League – Winners |
