2024 Champions: Downton / Amesbury finished 6th
Format: 3 Mixed Triples
2 Points per Game + 2 Points for Total Shots
18 Ends
Team Selection: Priority to bowlers with 1 to 2 years’ experience
Results
Opponents | H / A | Shots For | Shots Against | W / D / L | Points |
Wilton | A | 48 | 53 | L | 2 |
Alderbury | A | 56 | 32 | W | 7 |
Sixpenny Handley | H | 55 | 36 | W | 8 |
Salisbury | A | 38 | 58 | L | 0 |
Downton | H | 45 | 60 | L | 0 |
Wilton | H | 46 | 55 | L | 2 |
Mere | H | 40 | 43 | L | 2 |
Mere | A | 40 | 56 | L | 1 |
Salisbury | H | 52 | 42 | W | 7 |
Downton | A | 42 | 68 | L | 0 |
Alderbury | H | 40 | 32 | W | 7 |
Sixpenny Handley | A | 19 | 60 | L | 1 |
League Table (as provided by Westbrook League Secretary)
Team | Played | Won | Drew | Lost | Shots For | Shots Against | Pts |
Downton | 12 | 8 | 1 | 3 | 635 | 508 | 66 |
Wilton | 12 | 7 | 1 | 4 | 593 | 550 | 54 |
Sixpenny Handley | 12 | 6 | 1 | 5 | 607 | 518 | 53 |
Mere | 12 | 7 | 0 | 5 | 540 | 553 | 49 |
Salisbury | 12 | 5 | 1 | 6 | 539 | 607 | 49 |
Amesbury | 12 | 4 | 0 | 8 | 536 | 595 | 37 |
Alderbury | 12 | 3 | 0 | 9 | 487 | 606 | 28 |
Honours
Year | |
2017 | League – Runner Up |
2014 | Gala Day – Winners |
2011 | League – Runner Up |
2009 | Gala Day – Winners |
2006 | League – Runner Up / Gala Day – Winners |
2003 | League – Winners |
2002 | League – Winners |
1995 | League – Winners |
1994 | League – Winners (joint with Salisbury) |
1986 | League – Winners |