2025 Champions: Mere
Format: 3 Mixed Triples
2 Points per Game + 2 Points for Total Shots
18 Ends
Team Selection: Priority to bowlers with 1 to 2 years’ experience
Results
| Opponents | H / A | Shots For | Shots Against | W / D / L | Points |
| Downton | H | 65 | 45 | W | 6 |
| Mere | A | 35 | 35 | L | 3 |
| Wilton – Harold Ford Cup | H/A | ||||
| Wilton | H | 44 | 62 | L | 2 |
| Salisbury | A | 61 | 29 | W | 8 |
| Alderbury | A | 73 | 47 | W | 6 |
| Mere | H | 36 | 32 | W | 6 |
| Salisbury | H | 59 | 43 | W | 6 |
| Downton | A | ||||
| Sixpenny Handley | H | ||||
| Wilton | A | ||||
| Sixpenny Handley | A | ||||
| Alderbury | H |
League Table (as provided by Westbrook League Secretary)
| Team | Played | Won | Drew | Lost | Shots For | Shots Against | Pts |
| Amesbury | 7 | 4 | 1 | 2 | 373 | 293 | 37 |
| Sixpenny Handley | 6 | 4 | 0 | 2 | 327 | 277 | 31 |
| Wilton | 7 | 5 | 0 | 2 | 390 | 364 | 31 |
| Alderbury | 7 | 2 | 0 | 5 | 355 | 360 | 28 |
| Mere | 6 | 2 | 1 | 3 | 246 | 265 | 19 |
| Downton | 5 | 2 | 0 | 3 | 207 | 262 | 18 |
| Salisbury | 6 | 1 | 0 | 5 | 247 | 334 | 12 |
Honours
| Year | |
| 2017 | League – Runner Up |
| 2014 | Gala Day – Winners |
| 2011 | League – Runner Up |
| 2009 | Gala Day – Winners |
| 2006 | League – Runner Up / Gala Day – Winners |
| 2003 | League – Winners |
| 2002 | League – Winners |
| 1995 | League – Winners |
| 1994 | League – Winners (joint with Salisbury) |
| 1986 | League – Winners |
